CLIENTS
SUMMARY OF CONSULTANCY, AUDITING AND TRAINING (September 2003 – ahead)
| Logo | Company | Roles | Time |
![]() | PT Enkei Indonesia – automotive wheel | EMS and OHSAS Consultant and Tutor (with SSPM)* | Sept. 2003 – Feb. 2004 (23mandays) |
![]() | PT Astra Daihatsu Motor Casting Plant – machinery | EMS & OHSAS Consulting Auditor (with SSPM)* | Sept. 2003 (2 mandays) |
| PT Centex – textile | Training and Consultancy for ISO 14001 | Oct. 2003- Sep. 2004(20mandays) | |
| PT Indominco Mandiri – Coal Mining | Consultancy for ISO 9001, ISO 14001 and OHSAS 18001 | Nov. 2003– Sep 2004 (60mandays) | |
| PT Kaltim Prima Coal – Coal Mining | Consultancy for ISO 14001 | Feb – June 2004 (15 mdys) |
| PT Citra Insulindo Abadi – Drilling company | Consultancy for ISO 9001 | April -July 2004 (20 mdys) | |
| Lemigas – Laboratories | Consultancy for ISO 14001 and OHSAS 18001 (with Talenta) | May – December 2004 (40 mdys) | |
| Suku Dinas Kesehatan Masyarakat Jakarta Timur – Public Institution | Consultancy for ISO 9001: 2000 | September – Jan. 2005 (20 mandays) | |
| Suku Dinas Kesehatan Masyarakat Jakarta Barat – Public Institution | Consultancy for ISO 9001: 2000 | September – Jan. 2005 (20 mandays) | |
| PT Alami Agro Industri – Food canning | Consultancy for ISO 9001 and HACCP | December 2004 – July 2005 (40 mandays) | |
| PT Vosen Pratita Kemindo – chemicals | 1) Consultancy for ISO 14001 and OHSAS 18001;2) Consultancy for IMS (9001/ 14001/ OHSAS 18001/ ISO 22000) | 1) Oct 2004 – March 05 (20 mandays);2) Nov 2008 — Now |
| Puskesmas Kecamatan Kembangan – Public Health Center | Consultancy for ISO 9001 | Dec 2004 – April (20 mdys) | |
| Kondur Petroleoum SA – Exploration and production of crude oils | Consultancy for ISO 14001 in line with OHSAS 18001Compliance Evaluation | Dec. 2004 – April (40 mdys)2005 (10 mdys) |
| Puskesmas Kecamatan Ciracas – Public Health Center | Consultancy for ISO 9001 | April – Des 2005(20 mdys) | |
| Puskesmas Kecamatan Kalideres – Public Health Center | Consultancy for ISO 9001 | April – Des 2005 (20 mdys) | |
| PT Samcon – Electronic manufacture | Consultancy for ISO 14001 | April 2005 – Jan 2006(23 mdys) | |
| PT Daqing – Oil Exploration, Construction and Drilling Company | Consultancy for ISO 14001 and OHSAS 18001 (with CIC)* | June-Sep 2005 | |
| PT Equinox – Shipping company | Consultancy for ISO 14001 and OHSAS 18001 (with Inquest)* | June-Sep 2005 |
| PT Yamatake Berca – Instrumentation | Consultancy for ISO 9001 | Jan 2006- July 2006 | |
| PKM Tamansari – Public Helath Center | Consultancy for ISO 9001 | March-Nov 2006 | |
| Kodeco Energy Ltd – Oil and gas onshore and offshore operation | Consultancy for ISO 14001Consultancy for OHSAS 18001 | May – Dec 2006 March – Dec 2006 |
| Proper department (Ministry of Environment) | Consultancy for ISO 9001 | May – Dec 2006 (15 mdys) | |
| Magma Nusantara Ltd | Consultancy for OHSAS 18001: 1999 | February – Dec 2007 (30 mandays) | |
| PT Elnusa Drilling Services | Consultancy for OHSAS 18001: 1999 | April – Nov 2007 (30 mandays) | |
| Puskesmas Tangerang | Consultancy for ISO 9001: 2000 | March – Sep 2007 (30 mandays) | |
| Biro Keuangan, Depnakertrans | Consultancy for ISO 9001: 2000 | March – September 2007 (25 mandays) | |
| PT Geolink Nusantara | Consultancey for ISO 9001: 2000 | July 2007 – Jan 2008 (25 mandays) | |
| PT Darma Henwa Tbk | Consultancy for ISO 9001: 2000 and ISO 14001: 2004 | September – January 2007 (10 mandays) | |
| PT Singgar Doris Engineering | Consultancy for ISO 9001: 2000 | February – October 2008 (25 mandays) | |
| UNIDO & Ministry of Environment | Consultancy for national solvent phase out | Dec 2006 – Sep 2008 (22 manmonth) |
| Biotrop (Agriculture Research( | Consultancy for ISO 9001: 2000 | April – October 2008 (30 mandays) |
| PT Inco Indonesia – Nickel Mining | Identification of environmental aspects (outsourced by ERM)* | June 2008 (14 mandays) |
| PT Istaka Karya – Contractor | Consultancy for OHSAS 18001: 2007 | May 2008 – now (30 mandays) | |
| PLIB | Consultancy for ISO 9001: 2008 documentation development | February-June 2009 (20 mandays) | |
| PT Astra Daihatsu Motor (HO & 4 plant sites) | Consultancy for OHSAS 18001: 2007 | January 2009 – Jan 2010 (100 mandays) |
| PT Yamaha Music Manufacturing Indonesia | Consultancy for OHSAS 18001: 2007 | May 2009 – Feb 2010 (25 mandays) | |
| World Bank/ KLH | National Consultant for Dioxin and Furan Inventory supporting Protocol Stockholm | April 2009 – Now (80 mandays) |
| World Bank/ KLH | Consultancy for Ozone phase out in MDI, Foam and Aerosol sources | Nov 2009 – Now (12 months) |
| PT Syngenta Indonesia | HSE compliance audit (Note: as project manager) | Jan – March 2010 (20 mandays) | |
| PT Star Energy | OHSAS 18001 | May 2010 (40 mandays) |
| PT Jorong Barutama Greston | OHSAS 18001 | June – 2010 (44 mandays) | |
| PT Tenang Jaya Sejahtera | Environmental audit on behalf of KLH | Dec 2010 – Agustus 2011 | |
| PT Smart Tbk | Environmental audit on behalf of KLH | Jan 2011 – September 2011 | |
| PT Andalas Merapi Timber | Environmental audit on behalf of KLH | April 2011 – November 2011 | |
| PT Gorontalo Mineral | QMS, EMS and OHSAS integrated | October 2011 – April 2012 (35 mandays) | |
| PT Citra Palu Minerals | QMS, EMS and OHSAS integrated | December 2011 – June 2012 (30 mandays) | |
| PT Tunas Inti Abadi | Environmental audit on behalf of KLH | April 2011 – December 2012 | |
| PT Borneo Indo Bara | Environmental audit on behalf of KLH | April 2011 – December 2012 | |
| CNOOC SES Ltd | Oil and gas production (offshore and onshore) | March 2012 – December 2013 (50 mandays) | |
| PT MMID (MM2100) | Energy management system ISO 50001 (Concept design) | October – December 2012 | |
| CNOOC SES Ltd | Oil and gas production (offshore and onshore) – PROPER BLUE/ GREEN | February 2013 – June 2013 | |
| PHE WMO | Oil and gas production (offshore and ORF) – PROPER GREEN | ||
| PGN SBU 2* | Environmental transformation (Green company, Energy management system, PROPER, Environmental management system, Waste management) | May 2013 – December 2013 |
| PT Pinang Witmas | ISPO | June – December 2014 | |
| PT Keramika Indonesia Asosiasi | ISO 14001 | April 2014 – Now | |
| PT Samator Indonesia | ISO 9001, ISO 14001, OHSAS 18001 | March 2014 – Now | |
| Unit Pelayanan Terbuka, KLH | ISO 9001 (planning to implementation) | September – January 2014 |
| Pusdiklat, KLH | ISO 9001 (implementation only) | October – February 2015 |
| PT Prakarsa Tani Sejati | ISPO | October 2014 – September 2015 | |
| Domestic waste division, KLH | Development of policy, strategy and program implementation for national domestic waste management** | October – December 2014 |
| PT Greencap | HSE plan | April – August 2015 | |
| PT PPLI (waste management services) | Environmental audit based on PerMen 03/2013 | April – November 2015 |
| PT Loreal Indonesia | OHS management system | May – August 2015 | |
| PT Keramika Indonesia Asosiasi (Pabrik keramik di Cileungsi, Karawang, Gresik) | Environmental Management System based on ISO 14001: 2004 | June 2014 – May 2015 | |
| PT Cedefindo | Integrated quality, environmental and OHS management system based on ISO 9001: 2015, ISO 14001: 2015 and OHSAS 18001: 2007. | August – December 2015 |
| Ministry of Environment, Directorate of PKLAT | National Plan on open access sites | July – November 2015 |
| PT Energi Management Indonesia (EMI) | Energy management system ISO 50001: 2011 | August – December 2015 |
| PT AGI (Samator) | Integrated quality, environmental and OHS management system based on ISO 9001: 2015, ISO 14001: 2015 and OHSAS 18001: 2007. | October 2016 – Now | |
| PT Haesung (Parts for automotive) | ISO/TS 16949. | February – November 2016 | |
| PT Energi Management Indonesia (EMI) | Job analysis | January – June 2016 |
| Ministry of Environment, Directorate General of PSLB3* | Developing guideline on foreign cooperation | July – November 2016 |
| PT Dahana (Persero) (Explosives manufacture) | Environmental audit based on PerMen 03/2013 | May – December 2016 |
| Ministry of Environment, Directorate of B3* | Implementing Strategic Planning | September – December 2016 |
| PT Gistex (Nanjung Factory) | Energy management system ISO 50001: 2011 | April – December 2016 | |
| PT Total Oil Indonesia | Developing procedures | October 2016 – Now |
| PT Gistex (Nanjung Factory) and PT Gistex Chewon (Purwakarta Factory) | Integrated quality, environmental and OHS management system based on ISO 9001: 2015, ISO 14001: 2015 and OHSAS 18001: 2007. | December 2016 – Now | |
| PT Vosen Pratita Kemindo | Integrated quality, environmental and OHS management system based on ISO 9001: 2015, ISO 14001: 2015 and OHSAS 18001: 2007. | November 2016 – Now |
| PT Hadtex | Integrated quality and environmental management system based on ISO 9001: 2015 & ISO 14001: 2015 | Octeober 2016 – Now |
| Banpu Indonesia | Consultancy for ISO 17025Corporate management system integration | July – Dec 2007 (30 mandays)Dec 2006 – July 2007 (20 mandays) | |
| PT Indocement TP Tbk (Citeureup Plant) | Environmental Audit on the basis of PerMen No 03/2013 | December 2016 — Now | |
| PT Indocement TP Tbk (Tarjun Plant) | Environmental Audit on the basis of PerMen No 03/2013 | December 2016 — Now | |
| PT Indocement TP Tbk (Cirebon Plant) | Environmental Audit on the basis of PerMen No 03/2013 | December 2016 — Now | |
| PT Holcim (Cilacap Plant) | Environmental Audit on the basis of PerMen No 03/2013 | January 2017 — Now |
| PT Semen Tonasa | Environmental Audit on the basis of PerMen No 03/2013 | Mei 2017 — Now |
| PT Multi Bintang Indonesia Tbk | PROPER GREEN | Mei 2017 — Now | |
| * | PT Bureau Veritas Indonesia – Certification Body | Outsource as auditors for QMS, EMS and OHSAS | October 2006 – Now |
| * | PT SGS Indonesia – Certification Body | Outsource as auditors and tutors for QMS, EMS and OHSAS | September 2003 — Now |
| * | PT Sucofindo ICS | Outsource as auditors for QMS and EMS | September 2003 — Now |
| ** | Executed as personnel contract |

